| Name | Description |
|---|---|
| AND, && | Logical AND |
| = | Assign a value (as part of a SET statement, or as part of the SET clause in an UPDATE statement) |
| := | Assign a value |
| BETWEEN ... AND ... | Check whether a value is within a range of values |
| BINARY | Cast a string to a binary string |
| & | Bitwise AND |
| ~ | Invert bits |
| | | Bitwise OR |
| ^ | Bitwise XOR |
| CASE | Case operator |
| DIV | Integer division |
| / | Division operator |
| <=> | NULL-safe equal to operator |
| = | Equal operator |
| >= | Greater than or equal operator |
| > | Greater than operator |
| IS NOT NULL | NOT NULL value test |
| IS NOT | Test a value against a boolean |
| IS NULL | NULL value test |
| IS | Test a value against a boolean |
| << | Left shift |
| <= | Less than or equal operator |
| < | Less than operator |
| LIKE | Simple pattern matching |
| - | Minus operator |
| % or MOD | Modulo operator |
| NOT BETWEEN ... AND ... | Check whether a value is not within a range of values |
| !=, <> | Not equal operator |
| NOT LIKE | Negation of simple pattern matching |
| NOT REGEXP | Negation of REGEXP |
| NOT, ! | Negates value |
| ||, OR | Logical OR |
| + | Addition operator |
| REGEXP | Pattern matching using regular expressions |
| >> | Right shift |
| RLIKE | Synonym for REGEXP |
| SOUNDS LIKE | Compare sounds |
| * | Multiplication operator |
| - | Change the sign of the argument |
| XOR | Logical XOR |
Links:
MySql Operators : source from mysql.com
Download MySQL Documentation
Previous page: Mysql
Next page: Convert a MySQL database to UTF-8